<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google AdWords Bidding Tutorial</title>
	<atom:link href="http://ppcbully.com/google-adwords-bidding-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppcbully.com/google-adwords-bidding-tutorial/</link>
	<description>Dominate the PPC Playground</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:14:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Helen</title>
		<link>http://ppcbully.com/google-adwords-bidding-tutorial/comment-page-1/#comment-7128</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://ppcbully.com/?p=1013#comment-7128</guid>
		<description>Very Informative!  Easy, Concise and to the point... much appreciated!</description>
		<content:encoded><![CDATA[<p>Very Informative!  Easy, Concise and to the point&#8230; much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://ppcbully.com/google-adwords-bidding-tutorial/comment-page-1/#comment-7123</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://ppcbully.com/?p=1013#comment-7123</guid>
		<description>Does anyone see a problem here or it just me?
The theory about ICC is fine if ... IF on every position you will have the same conversion rate.
Common place 1 / 2 in Google will get most traffic, but it won&#039;t get the highest conversion rate. I am managing Google PPC account (spend $300K a month on google) and I am telling you guys, In 80% of niches position 1 and 2 will have lower / higher conversion rate when position 5 and 6. So you have to make that adjustment as well when calculating your Max Profit per Conversion, ICC etc.
If you have question - shoot me an email and I will give you more details. mike.eft at gmail.com</description>
		<content:encoded><![CDATA[<p>Does anyone see a problem here or it just me?<br />
The theory about ICC is fine if &#8230; IF on every position you will have the same conversion rate.<br />
Common place 1 / 2 in Google will get most traffic, but it won&#8217;t get the highest conversion rate. I am managing Google PPC account (spend $300K a month on google) and I am telling you guys, In 80% of niches position 1 and 2 will have lower / higher conversion rate when position 5 and 6. So you have to make that adjustment as well when calculating your Max Profit per Conversion, ICC etc.<br />
If you have question &#8211; shoot me an email and I will give you more details. mike.eft at gmail.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Version Deux</title>
		<link>http://ppcbully.com/google-adwords-bidding-tutorial/comment-page-1/#comment-4517</link>
		<dc:creator>Version Deux</dc:creator>
		<pubDate>Sun, 11 Oct 2009 23:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://ppcbully.com/?p=1013#comment-4517</guid>
		<description>Very interesting but anyone can explain how does the math works (at the beginning) so that if I pay $100 a conversion on an item which brings in also $100 in revenue, accordingto Hal, I&#039;m still making a profit on the sale ?

It seems to me that I&#039;m only breaking even.</description>
		<content:encoded><![CDATA[<p>Very interesting but anyone can explain how does the math works (at the beginning) so that if I pay $100 a conversion on an item which brings in also $100 in revenue, accordingto Hal, I&#8217;m still making a profit on the sale ?</p>
<p>It seems to me that I&#8217;m only breaking even.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra Sands</title>
		<link>http://ppcbully.com/google-adwords-bidding-tutorial/comment-page-1/#comment-4425</link>
		<dc:creator>Sandra Sands</dc:creator>
		<pubDate>Fri, 02 Oct 2009 16:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://ppcbully.com/?p=1013#comment-4425</guid>
		<description>Thanks for the great video, you always give out the info I am looking for, can&#039;t beat straight from the source. Thanks
Sandra x</description>
		<content:encoded><![CDATA[<p>Thanks for the great video, you always give out the info I am looking for, can&#8217;t beat straight from the source. Thanks<br />
Sandra x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradd Libby</title>
		<link>http://ppcbully.com/google-adwords-bidding-tutorial/comment-page-1/#comment-4414</link>
		<dc:creator>Bradd Libby</dc:creator>
		<pubDate>Thu, 01 Oct 2009 22:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://ppcbully.com/?p=1013#comment-4414</guid>
		<description>Thank you for this post.  Anyone who found the video above to be interesting might also like &lt;a href=&quot;http://www.thesearchagents.com/2009/09/optimal-bidding-part-1-behind-the-scenes-of-google-adwords-bidding-tutorial/&quot; rel=&quot;nofollow&quot;&gt;Optimal Bidding, Part 1: Behind the Scenes of ‘Google AdWords Bidding Tutorial’&lt;/a&gt; for some of the important things Hal glossed over in his presentation.

Also, please see &lt;a href=&quot;http://www.thesearchagents.com/2009/09/behind-the-scenes-of-google-adwords-bidding-tutorial-part-2/&quot; rel=&quot;nofollow&quot;&gt;Behind the Scenes of ‘Google AdWords Bidding Tutorial’, Part 2&lt;/a&gt; for a demonstration of how to determine your optimal bid using Hal’s approach which does not resort to approximations.

Thank you again.</description>
		<content:encoded><![CDATA[<p>Thank you for this post.  Anyone who found the video above to be interesting might also like <a href="http://www.thesearchagents.com/2009/09/optimal-bidding-part-1-behind-the-scenes-of-google-adwords-bidding-tutorial/" rel="nofollow">Optimal Bidding, Part 1: Behind the Scenes of ‘Google AdWords Bidding Tutorial’</a> for some of the important things Hal glossed over in his presentation.</p>
<p>Also, please see <a href="http://www.thesearchagents.com/2009/09/behind-the-scenes-of-google-adwords-bidding-tutorial-part-2/" rel="nofollow">Behind the Scenes of ‘Google AdWords Bidding Tutorial’, Part 2</a> for a demonstration of how to determine your optimal bid using Hal’s approach which does not resort to approximations.</p>
<p>Thank you again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Esquire</title>
		<link>http://ppcbully.com/google-adwords-bidding-tutorial/comment-page-1/#comment-4216</link>
		<dc:creator>Dean Esquire</dc:creator>
		<pubDate>Mon, 21 Sep 2009 18:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://ppcbully.com/?p=1013#comment-4216</guid>
		<description>Awesome information given straight from the Source: Google.  Google is actually showing those who are willing to seek information great ways to make more money, can&#039;t beat that.</description>
		<content:encoded><![CDATA[<p>Awesome information given straight from the Source: Google.  Google is actually showing those who are willing to seek information great ways to make more money, can&#8217;t beat that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://ppcbully.com/google-adwords-bidding-tutorial/comment-page-1/#comment-4214</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 21 Sep 2009 16:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://ppcbully.com/?p=1013#comment-4214</guid>
		<description>Thanks for a great video. Hal always does a great job of making things a lot easier to understand, which of course gives you more confidence to use the product.

Bri Pat</description>
		<content:encoded><![CDATA[<p>Thanks for a great video. Hal always does a great job of making things a lot easier to understand, which of course gives you more confidence to use the product.</p>
<p>Bri Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://ppcbully.com/google-adwords-bidding-tutorial/comment-page-1/#comment-4210</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Mon, 21 Sep 2009 14:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://ppcbully.com/?p=1013#comment-4210</guid>
		<description>Great Finding, very simple way to explain the terms of PPC.</description>
		<content:encoded><![CDATA[<p>Great Finding, very simple way to explain the terms of PPC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://ppcbully.com/google-adwords-bidding-tutorial/comment-page-1/#comment-4207</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 21 Sep 2009 11:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://ppcbully.com/?p=1013#comment-4207</guid>
		<description>This was a very helpful video. I have struggled in this area.</description>
		<content:encoded><![CDATA[<p>This was a very helpful video. I have struggled in this area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://ppcbully.com/google-adwords-bidding-tutorial/comment-page-1/#comment-4203</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 21 Sep 2009 08:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://ppcbully.com/?p=1013#comment-4203</guid>
		<description>Thanks for pointing this out. Looks like actively managing long keyword lists for optimum profitability is going to become a key requirement of PPC campaigns.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing this out. Looks like actively managing long keyword lists for optimum profitability is going to become a key requirement of PPC campaigns.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
