<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPC Bully - The Best Tools For Online Advertisers! &#187; Tips</title>
	<atom:link href="http://ppcbully.com/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppcbully.com</link>
	<description>Dominate the PPC Playground</description>
	<lastBuildDate>Mon, 17 May 2010 09:07:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New “Kick Ass” AdWords Features</title>
		<link>http://ppcbully.com/new-%e2%80%9ckick-ass%e2%80%9d-adwords-features/</link>
		<comments>http://ppcbully.com/new-%e2%80%9ckick-ass%e2%80%9d-adwords-features/#comments</comments>
		<pubDate>Mon, 17 May 2010 09:07:43 +0000</pubDate>
		<dc:creator>PPC Bully</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://ppcbully.com/?p=1165</guid>
		<description><![CDATA[Yeah, yeah – We know…
AdWords can be a pain with their bans and slaps, but we gotta hand it to them when it comes to adding AWESOME new features.
Check out these new features:
[+] Search Funnel Analysis:
http://www.google.com/ads/innovations/searchfunnels.html
[+] Retargeting:
http://www.google.com/ads/innovations/remarketing.html
So… If you’re still using Adwords  you should start using these features now and gain advantage over your [...]]]></description>
		<wfw:commentRss>http://ppcbully.com/new-%e2%80%9ckick-ass%e2%80%9d-adwords-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Keyword Tool</title>
		<link>http://ppcbully.com/googles-new-keyword-tool/</link>
		<comments>http://ppcbully.com/googles-new-keyword-tool/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:43:51 +0000</pubDate>
		<dc:creator>PPC Bully</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://ppcbully.com/?p=1161</guid>
		<description><![CDATA[You may or may not be aware that Google has made some major changes to their keyword research tool. In some parts of the world this has been rolled out already and in other parts you&#8217;ll find that it is still listed as a &#8216;beta testing&#8217; option (although this beta test is fully functional for [...]]]></description>
		<wfw:commentRss>http://ppcbully.com/googles-new-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALWAYS SPLIT TEST (even if you&#8217;re a homeless)</title>
		<link>http://ppcbully.com/always-split-test-even-if-youre-a-homeless/</link>
		<comments>http://ppcbully.com/always-split-test-even-if-youre-a-homeless/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:16:03 +0000</pubDate>
		<dc:creator>PPC Bully</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://ppcbully.com/?p=1154</guid>
		<description><![CDATA[I just stumbled upon a post over at DailyConversions.com and I immediately thought of sharing it with you&#8230;
It&#8217;s about a homeless that split-tested his &#8220;please donate&#8221; sign &#8211; and you wouldn&#8217;t believe the results he got  
Check it out here:
http://dailyconversions.com/all-posts/always-split-test-literal-bum-marketing-example
Cheers,
Emil
]]></description>
		<wfw:commentRss>http://ppcbully.com/always-split-test-even-if-youre-a-homeless/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Lifestyle Business&#8230;</title>
		<link>http://ppcbully.com/the-lifestyle-business/</link>
		<comments>http://ppcbully.com/the-lifestyle-business/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:39:07 +0000</pubDate>
		<dc:creator>PPC Bully</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://ppcbully.com/?p=1149</guid>
		<description><![CDATA[David Heinemeier Hansson, creator of the Ruby on Rails framework and Partner at 37Signals gives insight into creating a profitable startup company.
Check this &#8220;Fortune 5,000,000 market&#8221; way of thinking:
david-heinemeier-hansson-at-startup-school-08
Very inspiring video!
]]></description>
		<wfw:commentRss>http://ppcbully.com/the-lifestyle-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing: IKEA’s Genius Use of Photo Tagging</title>
		<link>http://ppcbully.com/facebook-marketing-use-of-photo-tagging/</link>
		<comments>http://ppcbully.com/facebook-marketing-use-of-photo-tagging/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 07:30:29 +0000</pubDate>
		<dc:creator>PPC Bully</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://ppcbully.com/?p=1094</guid>
		<description><![CDATA[More and more advertisers embrace social media as a mechanism to connect directly with customers. Still, it’s much easier to talk about integrating social media into your campaigns than it is to actually do it.
That’s why IKEA’s recent Facebook campaign is so awesome. The Swedish furniture company opened a new store in Malmo, Sweden and [...]]]></description>
		<wfw:commentRss>http://ppcbully.com/facebook-marketing-use-of-photo-tagging/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Go Mobile! Any marketer can do it.</title>
		<link>http://ppcbully.com/go-mobile-any-marketer-can-do-it/</link>
		<comments>http://ppcbully.com/go-mobile-any-marketer-can-do-it/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 11:19:53 +0000</pubDate>
		<dc:creator>PPC Bully</dc:creator>
				<category><![CDATA[PPC Bully Updates]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://ppcbully.com/?p=1025</guid>
		<description><![CDATA[Did you know that 50% of all new internet connections in 2009 will come from mobile phones? More and more people worldwide are accessing the web with their mobile phones, making mobile an important platform for marketers to reach their audience. Mobile creates the opportunity to individually engage with more people than any other channel.
Check [...]]]></description>
		<wfw:commentRss>http://ppcbully.com/go-mobile-any-marketer-can-do-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google AdWords Bidding Tutorial</title>
		<link>http://ppcbully.com/google-adwords-bidding-tutorial/</link>
		<comments>http://ppcbully.com/google-adwords-bidding-tutorial/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 06:56:57 +0000</pubDate>
		<dc:creator>PPC Bully</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://ppcbully.com/?p=1013</guid>
		<description><![CDATA[ 
Google Chief Economist, Hal Varian, explains how to adjust your bids to maximize the profit from your marketing investment on AdWords.
 In general, when you increase your maximum CPC bid for keywords on search you are able to generate more clicks to your site. This may be because your new bid qualifies you to [...]]]></description>
		<wfw:commentRss>http://ppcbully.com/google-adwords-bidding-tutorial/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How to Get Accepted into the CPA Networks?</title>
		<link>http://ppcbully.com/how-to-get-accepted-into-the-cpa-networks/</link>
		<comments>http://ppcbully.com/how-to-get-accepted-into-the-cpa-networks/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:53:17 +0000</pubDate>
		<dc:creator>PPC Bully</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://ppcbully.com/?p=966</guid>
		<description><![CDATA[Do you want to know how to get accepted into the CPA Networks?
If yes, watch this video NOW:

This video is part PPC Bully’s VIP Webinar #4, where we talked about CPA &#38; Media Buying with Saj Purk, creator of Zero Friction Marketing a great CPA and Media Buying course.
Great information on this short video. I [...]]]></description>
		<wfw:commentRss>http://ppcbully.com/how-to-get-accepted-into-the-cpa-networks/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Recent Google Slap</title>
		<link>http://ppcbully.com/the-recent-google-slap/</link>
		<comments>http://ppcbully.com/the-recent-google-slap/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 11:12:22 +0000</pubDate>
		<dc:creator>PPC Bully</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://ppcbully.com/?p=953</guid>
		<description><![CDATA[The following short video is part of PPC Bully&#8217;s Training Program Module #5.
In this video Ran Aroussi shared important information on the recent Google Slap and ways to deal with it.

Great information on this short video. I highly recommend you check it out.
For your success!
Yefi, PPC Bully Team
yefi@ppcbully.com
]]></description>
		<wfw:commentRss>http://ppcbully.com/the-recent-google-slap/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Which ad positions are best?</title>
		<link>http://ppcbully.com/which-ad-positions-are-best/</link>
		<comments>http://ppcbully.com/which-ad-positions-are-best/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:01:34 +0000</pubDate>
		<dc:creator>PPC Bully</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://ppcbully.com/?p=940</guid>
		<description><![CDATA[Advertisers often ask how conversion rates vary with position. Everyone is aware that higher positions tend to get more clicks and therefore more conversions in total. The question of interest is how does the conversion rate (conversions/clicks) vary with position?

Google has used a statistical model to account for these effects and found that, on average, [...]]]></description>
		<wfw:commentRss>http://ppcbully.com/which-ad-positions-are-best/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
